Below are the list of important tables of Customer, Material and Vendor Master Data in SAP.
Table | Description | Table Category |
KNA1 | General Data in Customer Master | CUSTOMER MASTER |
KNB1 | Customer Master (Company Code) | CUSTOMER MASTER |
KNC1 | Customer Master Transaction Figures | CUSTOMER MASTER |
VCKUN | Assign customer credit card | CUSTOMER MASTER |
KNVV | Customer Master Sales Data | CUSTOMER MASTER |
KNVP | Customer Master Partner Functions | CUSTOMER MASTER |
KNVL | Customer Master Licenses | CUSTOMER MASTER |
KNVI | Customer Master Tax Indicator | CUSTOMER MASTER |
KNVA | Customer Master Unloading Points | CUSTOMER MASTER |
KNKK | Customer master credit management: Control area data | CUSTOMER MASTER |
KNKA | Customer master credit management: Central data | CUSTOMER MASTER |
KNEX | Customer Master: Legal Control Sanctioned Party List | CUSTOMER MASTER |
KNAS | Customer master (VAT registration numbers general section) | CUSTOMER MASTER |
KNVK | Customer Master Contact Partner | CUSTOMER MASTER |
KNVD | Customer master record sales request form | CUSTOMER MASTER |
KNVS | Customer Master Shipping Data | CUSTOMER MASTER |
KNBK | Customer Master (Bank Details) | CUSTOMER MASTER |
KNMT | Customer-Material Info Record Data Table | CUSTOMER MASTER |
KNB5 | Customer Master Dunning Data | CUSTOMER MASTER |
LFA1 | Vendor Master (General Section) | VENDOR MASTER |
LFB1 | Vendor Master (Company Code) | VENDOR MASTER |
LFAS | Vendor master (VAT registration numbers general section) | VENDOR MASTER |
LFB5 | Vendor master (dunning data) | VENDOR MASTER |
LFBK | Vendor Master (Bank Details) | VENDOR MASTER |
LFBW | Vendor master record (withholding tax types) X | VENDOR MASTER |
LFM1 | Vendor master record purchasing organization data | VENDOR MASTER |
LFM2 | Vendor Master Record: Purchasing Data | VENDOR MASTER |
WYT1 | Vendor Subrange | VENDOR MASTER |
WYT1T | Vendor Sub Range Description | VENDOR MASTER |
WYT3 | Partner Functions | VENDOR MASTER |
LFC1 | Vendor master (transaction figures) | VENDOR MASTER |
LFMH | Vendor Hieararchy | VENDOR MASTER |
T078K | Transaction-dependent screen selection for vendor master | VENDOR MASTER |
LFC3 | Vendor master (special G/L transaction figures) | VENDOR MASTER |
MARA | General Material Data | MATERIAL MASTER |
MAKT | Material Descriptions | MATERIAL MASTER |
MARC | Plant Data for Material | MATERIAL MASTER |
MBEW | Material Valuation | MATERIAL MASTER |
MARD | Storage Location Data for Material | MATERIAL MASTER |
MARM | Units of Measure for Material | MATERIAL MASTER |
MVKE | Sales Data for Material | MATERIAL MASTER |
MPOP | Forecast Parameters | MATERIAL MASTER |
MPGD_MASS | Planning Data | MATERIAL MASTER |
MLAN | Tax Classification for Material | MATERIAL MASTER |
MLGT | Material Data for Each Storage Type | MATERIAL MASTER |
MVER | Material Consumption | MATERIAL MASTER |
MTQSS | Material master view: QM | MATERIAL MASTER |
MKPF | Header: Material Document | MATERIAL MASTER |
MKAL | Production Versions of Material | MATERIAL MASTER |
MLGN | Material Data for Each Warehouse Number | MATERIAL MASTER |
MOFF | Outstanding Material Master Records | MATERIAL MASTER |
MSTA | Material Master Status | MATERIAL MASTER |
MAST | Material to BOM Link | MATERIAL MASTER |
MSEG | Document Segment: Material | MATERIAL MASTER |
MEAN | International Article Numbers (EANs) for Material | MATERIAL MASTER |
Thanks….I got all the table for Master data.
We are not able to create Material master starting with ZERO numeric without Alpha characters in SAP.
Kindly provide a solution
Regards,
Babu
i want to know how create customer master data and automatic payment program
I am new to SAP. Can someone please advise how I can indentify Vendor Type? Need to select the correct type of vendors for certain transactions.
Many thanks!