An Infotype is a collection of fields or attributes related to a particular type of content. The term Infotype is specific to SAP ERP HCM, and not used in any other part of SAP. Each time data is stored in an Infotype, a corresponding database record is created. The user uses an Infotype as a data entry screen with fields for employee or business information.
The following standard list of Infotypes can be used in the implementation of organizational structures
Infotype | Name | Description |
1000 | Object | This Infotype is used to create objects. This is where you create the department |
1001 | Relationships | This Infotype allows a user to define the relationship between objects. |
1002 | Description | The Description Infotype is used to append text descriptions to different objects. Description entries are for reference purposes only. |
1003 | Department/staff | Using the Department/Staff Infotype, a staff flag can be applied to organisational units and positions, and a department flag to organisational units. This Infotype is only used when working with organisational units and positions. |
1004 | Character | The Character Infotype is used when maintaining tasks. Using this Infotype, you can categorize the different tasks you maintain in your task catalogue. |
1006 | Restrictions | Using the Restriction Infotype, you can identify any restrictions applicable to employees who are assigned to a work center. |
1007 | Vacancy | The vacancy Infotype is used when working with positions. It allows for the flagging of vacant positions. |
1008 | Account assignment | The Account Assignment Features Infotype applies to organisational units and positions, and serves two purposes. It plays a role in the assignment of cost centers to objects and allows you to enter default settings helpful for Payroll Accounting. |
1009 | Health Examinations | Using the Health Examinations Infotype, you can identify any health requirements employees must meet in a particular work center. |
1010 | Authorities & Resources | This Infotype is commonly used when working with positions, but can also be used for work centers. It allows for the identification of a delegated commercial authority assigned to a position and the resources made available to positions and work centers. |
1011 | Work schedule | The Work Schedule Infotype allows for the definition of a work schedule – the average number of hours worked – for organisational units, work centers or positions. |
1013 | Employee group / sub group | Using the Employee Group/Subgroup Infotype, you can assign a position to an employee group and employee subgroup. This is an optional Infotype that is only used when working with positions. |
1014 | Obsolete | This Infotype allows for the flagging of a position or work centre as obsolete. |
1015 | Cost planning | This Infotype allows for the development of various scenarios for personnel costs when the Personnel Cost Planning module in PD is active. |
1016
| Standard Profiles
| This Infotype allows for the definition of system-defined authority profiles to the following objects: organisational units, jobs, positions and tasks (or standard tasks if Workflow Management is active. |
1017 | PD Profiles | The PD Profiles Infotype allows for the creation of authority profiles specific to Personnel Management. These authority profiles control the objects users can see when working with organisational plans as well as the activities they can undertake. |
1019 | Headcount Planning | Using the Headcount Planning Infotype, you can plan how many positions, defined via a certain job, you need for a particular organisational unit in the future. You can only do this planning per organisational unit. |
1027 | Site dependent information | Allows specification of standard and factory calendars, as well as currency and language, tasks if your company uses Workflow Management), to an Organisational unit or location. |
1028 | Addresses | The address Infotype allows for appending an address to certain objects that exist in Organisational Management. |
1208 | SAP Organisational Object | Using the SAP Organisational Object Infotype, you can create and maintain Relationships between SAP Organisational Objects and the Organisational Management objects: organisational unit, position, job, and work center |
1633 | Equity South Africa | The South African Occupational codes are maintained against the jobs on this Infotype. |