Following reports are provided by SAP used in Credit Management
RFDKLI10 | Customers with missing Credit Data |
RFDKLI20 | Re-organization of Credit Limit for Customers |
RFDKLI30 | Short Overview of Credit Limit |
RFDKLI40 | Overview of Credit Limit |
RFDKLI41 | Credit Master Sheet |
RFDKLI42 | Early Warning List (of Critical Customers) |
RFDKLI43 | Master Data List |
RFDKLI50 | Mass change of Credit Limit Data |
RVKRED06 | Checking Blocked Credit Documents |
RVKRED08 | Checking Credit Documents which reach the Credit Horizon |
RVKRED09 | Checking the Credit Documents from Credit View |
RVKRED77 | Re-organization of SD Credit Data |
Dear Sir,
i am appering SAP(FI/CO) fresher . i wana to know more informtion about SAP.i am a fresher can i get job? i wana do in finance sector. so what i do for that n what i have to learn.