<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Materials, Documents, Tutorials &#187; Production Planning</title>
	<atom:link href="http://sapdocs.info/tag/production-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapdocs.info</link>
	<description>Providing Best Resources for Your SAP Knowledge</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Capacity Planning User Manual</title>
		<link>http://sapdocs.info/sap/production-planning/capacity-planning-user-manual/</link>
		<comments>http://sapdocs.info/sap/production-planning/capacity-planning-user-manual/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:24:44 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2359</guid>
		<description><![CDATA[In recent version of SAP, Work Centre works with  infinite capacity. After MRP Run, even if a particular Work Centre is overloaded, one will be able to Complete Production Order defined at that particular Work Centre. Capacity Evaluation can be used for analysis purpose &#38; capacity Leveling can be used manually to allocate the load [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/capacity-planning-user-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRP Concept in SAP</title>
		<link>http://sapdocs.info/sap/production-planning/mrp-concept-in-sap/</link>
		<comments>http://sapdocs.info/sap/production-planning/mrp-concept-in-sap/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:37:40 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2336</guid>
		<description><![CDATA[MRP is the planning tool in SAP which will look at all aspects of a material and is highly based upon the master data of the material. MRP looks at current inventory, current requirements, and open purchase requisition/orders and so on. So if a material is required to satisfy a sales order and there is [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/mrp-concept-in-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Replenishment Planning Guide</title>
		<link>http://sapdocs.info/sap/production-planning/material-replenishment-planning-guide/</link>
		<comments>http://sapdocs.info/sap/production-planning/material-replenishment-planning-guide/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:44:39 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2289</guid>
		<description><![CDATA[This process is used to run the replenishment requirement of all materials at a plant.  Each plant will determine the frequency of running MRP &#8211; every other day, once a week.  The purpose of MRP is to ensure the right material arrives at the right place at the right time.  The MRP run is used [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/material-replenishment-planning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SOP?</title>
		<link>http://sapdocs.info/sap/production-planning/what-is-sop/</link>
		<comments>http://sapdocs.info/sap/production-planning/what-is-sop/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:11:36 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2248</guid>
		<description><![CDATA[Suitable for long/medium-term planning, with an aim to streamline a company’s ‘Sales and Operational Planning, SOP’ is a forecasting tool enabling you to set up sales, production, and other supply chain targets based on existing, future, or historical data. SOP is most suitable for planning finished goods, and not for material component planning. SOP plans [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/what-is-sop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Difference Between Variant BOM and Multiple BOM</title>
		<link>http://sapdocs.info/sap/production-planning/difference-between-variant-bom-and-multiple-bom/</link>
		<comments>http://sapdocs.info/sap/production-planning/difference-between-variant-bom-and-multiple-bom/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 08:42:12 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/2009/03/07/difference-between-variant-bom-and-multiple-bom/</guid>
		<description><![CDATA[While a Variant BOM groups together several BOMs that describe different objects (for example, different models of a car) with a high proportion of identical parts, a Multiple BOM groups together several BOMs that describe one object (for example, a product) with different combinations of materials for different processing methods. The Variant BOMs are supported [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/difference-between-variant-bom-and-multiple-bom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Production Planning&amp;Order Processing</title>
		<link>http://sapdocs.info/sap/production-planning/sap-production-planningorder-processing/</link>
		<comments>http://sapdocs.info/sap/production-planning/sap-production-planningorder-processing/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:08:04 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=1691</guid>
		<description><![CDATA[After viewing this presentation you will learn the basics of SAP Production Planning and Order Processing Contents: ABC of Enterprise Systems Reports and Queries Type of Master Data Materials Master Bill of Material Planning Process Understanding Production Processing and Execution Download SAP Production Planning&#038;Order Processing Related posts:Make-To-Stock Scenario with Production Versions and Kanban Processing The [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/sap-production-planningorder-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planned Independet Requirement</title>
		<link>http://sapdocs.info/sap/production-planning/planned-independet-requirement/</link>
		<comments>http://sapdocs.info/sap/production-planning/planned-independet-requirement/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:22:47 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=1479</guid>
		<description><![CDATA[Definition: Independent requirements and dependent requirements are the two main types of requirements you encounter when configuring SAP planning. This is what they are:  Planned Independent Requirements (PIR) Planned Independent Requirements are planned production or sales quantities that are based on some sort of forecast procedure (e.g. Material Forecast or S&#38;OP procedure). These numbers are [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/planned-independet-requirement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Difference between MRP&amp;MPS</title>
		<link>http://sapdocs.info/sap/production-planning/difference-between-mrpmps/</link>
		<comments>http://sapdocs.info/sap/production-planning/difference-between-mrpmps/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:16:13 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=1288</guid>
		<description><![CDATA[Master Production Schedule (MPS) : MPS operates within only one level of the BOM, While MRP can be utilized throughout all levels of a material?s BOM. If a MPS is run on a material, the necessary orders are planned at that level. Dependent requirements (if any) are placed on the next BOM level down, and [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/difference-between-mrpmps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP PP Shop Floor Control Configuration</title>
		<link>http://sapdocs.info/sap/production-planning/sap-pp-shop-floor-control-configuration/</link>
		<comments>http://sapdocs.info/sap/production-planning/sap-pp-shop-floor-control-configuration/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:20:05 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=1075</guid>
		<description><![CDATA[Overview: The objective of this paper is to provide the SAP PP consultant with a step-by-step guides at configuring the SAP PP Shop Floor Control module. It is structure in the form of howto-do configurations method. When you do the SAP configuration, sequence is not really important as long as all the PP Shop Floor [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/sap-pp-shop-floor-control-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Planning Tutorials from SAP Help</title>
		<link>http://sapdocs.info/sap/production-planning/production-planning-tutorials-from-sap-help/</link>
		<comments>http://sapdocs.info/sap/production-planning/production-planning-tutorials-from-sap-help/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:38:22 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Production Planning]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=959</guid>
		<description><![CDATA[PP Bills of Material Guide PP &#8211; Capacity Planning PP Component Short Description PP PDC Interface PP KANBAN PP &#8211; PI-PCS Interface: Linking of Process Control PP &#8211; Production Orders PP &#8211; Work Centers Product Catalog and Online Store on the Internet Product Cost Controlling Information System Product Cost Planning Production lot planning / individual [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/production-planning/production-planning-tutorials-from-sap-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk
Object Caching 1981/2070 objects using disk

Served from: sapdocs.info @ 2010-09-09 06:46:17 -->