<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>SAP Materials, Documents, Tutorials &#187; Netweaver</title>
	<atom:link href="http://sapdocs.info/sap/netweaver/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapdocs.info</link>
	<description>Providing Best Resources for Your SAP Knowledge</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://sapdocs.info/?pushpress=hub'/>
		<item>
		<title>SAP Business Intelligence Reporting Guides</title>
		<link>http://sapdocs.info/sap/netweaver/sap-business-intelligence-reporting-guides/</link>
		<comments>http://sapdocs.info/sap/netweaver/sap-business-intelligence-reporting-guides/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:14:29 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Ad Hoc Query]]></category>
		<category><![CDATA[BEx Query Designer]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2874</guid>
		<description><![CDATA[This article contain guidelines step by processes for How to create a basic ad hoc query in BEx Query Designer using the Financials InfoCube How to modify an existing ad hoc query and add features to the basic query How to add Confidential InfoObjects and Security Variables to the ad hoc query Creating a Basic [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/sap-business-intelligence-reporting-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading from BW 3.x to BI 7.0 Guide</title>
		<link>http://sapdocs.info/sap/netweaver/upgrading-from-bw-3-x-to-bi-7-0-guide/</link>
		<comments>http://sapdocs.info/sap/netweaver/upgrading-from-bw-3-x-to-bi-7-0-guide/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:50:36 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Installation-Upgrading Guides]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2857</guid>
		<description><![CDATA[The BW upgrade is necessary  based on clients decision use SAP BW as the corporate standard data warehousing tool. The current BW3.1 version of the software is nearing its end of life and would require additional and non-standard support from the vendor. To remind you, SAP BW was known as SAP BI from the BW [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/upgrading-from-bw-3-x-to-bi-7-0-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming Conventions in Exchange Infrastructure (XI)</title>
		<link>http://sapdocs.info/sap/netweaver/naming-conventions-in-sap-xi-pdf/</link>
		<comments>http://sapdocs.info/sap/netweaver/naming-conventions-in-sap-xi-pdf/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:03:44 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[XI]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2603</guid>
		<description><![CDATA[This document provides naming conventions for objects in the System Landscape Directory (SLD), Integration Repository, and integration Directory. Consider the naming conventions provided as recommendations only. No particular standards for Naming Conversion in XI projects and it varies from client to client. If you choose to deviate from the recommendations, ensure that you nevertheless always [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/naming-conventions-in-sap-xi-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDynpro Navigation &amp; Component-Orientation</title>
		<link>http://sapdocs.info/sap/netweaver/webdynpro-navigation-component-orientation/</link>
		<comments>http://sapdocs.info/sap/netweaver/webdynpro-navigation-component-orientation/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:09:29 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Web Dynpro]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2601</guid>
		<description><![CDATA[WebDynpro is SAP’s new approach for web application development. Developers are supposed to create their applications with visual tools that require little knowledge concerning implementation details. Hence, most of the source code is generated by the used development environment. The WebDynpro approach allows developers to separate presentation- and business-logic. In addition, WebDynpro Applications are operating [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/webdynpro-navigation-component-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Jobs and Tasks in SAP BW</title>
		<link>http://sapdocs.info/sap/netweaver/periodic-jobs-and-tasks-in-sap-bw/</link>
		<comments>http://sapdocs.info/sap/netweaver/periodic-jobs-and-tasks-in-sap-bw/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:43:54 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Business Warehouse]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2593</guid>
		<description><![CDATA[This whitepaper, provided by SAP, is a must for those use SAP BW and it provides recommendations about jobs and tasks that have to be performed on a regular basis to ensure system performance and stability in a BW system. It may be also useful for you to check Daily BW Systems Checklist Support Package [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/periodic-jobs-and-tasks-in-sap-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Tips and Tricks Using BEx Analyzer and BEx Query Designer</title>
		<link>http://sapdocs.info/sap/netweaver/advanced-tips-and-tricks-using-bex-analyzer-and-bex-query-designer/</link>
		<comments>http://sapdocs.info/sap/netweaver/advanced-tips-and-tricks-using-bex-analyzer-and-bex-query-designer/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:10:23 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[BEx Analyser]]></category>
		<category><![CDATA[BEx Query Designer]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2591</guid>
		<description><![CDATA[This presentation will let you learn advanced tips and tricks in BEx Query Designer and BEx Analyser. You will also gain insight into the advanced features, understand the obscure features, and learn how BExGetData works with given examples and demo. The topics covered overall are: Advanced features of Query Designer Creating Interactive Reports using BEx [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/advanced-tips-and-tricks-using-bex-analyzer-and-bex-query-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services and the SAP Web Application Server</title>
		<link>http://sapdocs.info/sap/netweaver/web-services-and-the-sap-web-application-server/</link>
		<comments>http://sapdocs.info/sap/netweaver/web-services-and-the-sap-web-application-server/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:18:20 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[SAP Web AS]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2483</guid>
		<description><![CDATA[In this paper, the term Web Service itself as the related terms WSDL, UDDI and SOAP are described to give an impression about the basic technologies in the field of Web Services. Furthermore, information will be presented how to implement Web Services on a J2EE platform. Finally, the paper illustrates how to modify the J2EE [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/web-services-and-the-sap-web-application-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEx Ad Hoc Query Fundamentals</title>
		<link>http://sapdocs.info/sap/netweaver/bex-ad-hoc-query-fundamentals/</link>
		<comments>http://sapdocs.info/sap/netweaver/bex-ad-hoc-query-fundamentals/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:20:57 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Ad Hoc Query]]></category>
		<category><![CDATA[BEx]]></category>
		<category><![CDATA[Business Warehouse]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2455</guid>
		<description><![CDATA[BEx Ad Hoc Query Fundamentals provides key terms and concepts BI Power Users need to understand prior to creating an ad hoc query in BEx Query Designer. BEx Ad Hoc Query Fundamentals are organized in multiple sections.  Each section will build on the concepts covered in previous Fundamentals topics: BEx Ad Hoc Query Fundamentals – [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/bex-ad-hoc-query-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily BW Systems Checklist</title>
		<link>http://sapdocs.info/sap/netweaver/daily-bw-systems-checklist/</link>
		<comments>http://sapdocs.info/sap/netweaver/daily-bw-systems-checklist/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:16:32 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Business Warehouse]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2453</guid>
		<description><![CDATA[This list of transactions is designed to guide a Basis Admin team member through the process of keeping tabs on major systems issues and root cause issues and trends for each system in the landscape. This will only identify and help triage issues to Helpdesk, Infrastructure, OS team or DBA team, Basis or functional developers [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/daily-bw-systems-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Master Data in Business Intelligence</title>
		<link>http://sapdocs.info/sap/netweaver/using-master-data-in-business-intelligence/</link>
		<comments>http://sapdocs.info/sap/netweaver/using-master-data-in-business-intelligence/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:54:25 +0000</pubDate>
		<dc:creator>yzmercan</dc:creator>
				<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://sapdocs.info/?p=2446</guid>
		<description><![CDATA[Master data is reference data about an organization’s core business entitles. These entities include people (customers, employees, suppliers), things (products, assets, ledgers), and places (countries, cities, locations). The applications and technologies used to create and maintain master data are part of a master data management (MDM) system. MDM, however, involves more that applications and technologies, [...]]]></description>
		<wfw:commentRss>http://sapdocs.info/sap/netweaver/using-master-data-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
