<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: SAP Report Painter</title>
	<atom:link href="http://sapdocs.info/sap/fico/sap-report-painter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapdocs.info/sap/fico/sap-report-painter/</link>
	<description>Providing Best Resources for Your SAP Knowledge</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rajesh Kumar</title>
		<link>http://sapdocs.info/sap/fico/sap-report-painter/comment-page-1/#comment-1450</link>
		<dc:creator>Rajesh Kumar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://sapdocs.info/?p=1079#comment-1450</guid>
		<description>Can I create a report for Different Key Ratios using Report Painter ?  Pls Let me inform.</description>
		<content:encoded><![CDATA[<p>Can I create a report for Different Key Ratios using Report Painter ?  Pls Let me inform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://sapdocs.info/sap/fico/sap-report-painter/comment-page-1/#comment-1405</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://sapdocs.info/?p=1079#comment-1405</guid>
		<description>it wil help me to understand the develpoment and uses of report painter</description>
		<content:encoded><![CDATA[<p>it wil help me to understand the develpoment and uses of report painter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name khizar abbas</title>
		<link>http://sapdocs.info/sap/fico/sap-report-painter/comment-page-1/#comment-1183</link>
		<dc:creator>Name khizar abbas</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://sapdocs.info/?p=1079#comment-1183</guid>
		<description>it wil help me to understand the develpoment and uses of report painter</description>
		<content:encoded><![CDATA[<p>it wil help me to understand the develpoment and uses of report painter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
