This list comprises a comprehensive set of transactions within SAP system, organized by categories, to facilitate the management of materials, work centers, bill of materials (BOM), routing, cost centers, and various planning and control activities for efficient business operations.
Transaction Code | Description |
Material | |
MM01 | Create Material Immediately |
MM11 | Schedule Material Change |
MM02 | Change Material Immediately |
MM12 | Schedule Material Change |
MM06 | Activate Material Deletion |
MM16 | Schedule Material Change |
MM03 | Display Current Material |
MM19 | Display Material at Key Date |
MM04 | Display Active Material Changes |
MM14 | Schedule Material Changes |
MM17 | Mass Maintenance of Materials |
MMAM | Change Material Type |
Other | |
MMBE | Stock Overview |
MMPV | Close Period |
MMRV | Allow Posting to Previous Period |
MM50 | Instant Material View |
MMSC | Enter Storage Locations |
MM60 | Material List |
Archiving (Material) | |
MM71 | Archive/Delete Material |
MM72 | Display Material Archive |
Bill of Material (Material BOM) | |
CS01 | Create BOM |
CS02 | Change BOM |
CS03 | Display BOM |
CS28 | Archiving BOM |
CS20 | Mass Changes in BOM |
CS11 | BOM Multilevel Explosion |
CS12 | Structure Multilevel BOM |
CS13 | Summarized BOM |
Work Centers | |
CR01 | Create Work Center |
CR02 | Change Work Center |
CR03 | Display Work Center |
CA85 | Replace Work Center |
Capacity | |
CR11 | Create Capacity |
CR12 | Change Capacity |
CR13 | Display Capacity |
Hierarchy | |
CR21 | Create Hierarchy |
CR22 | Change Hierarchy |
CR23 | Display Hierarchy |
LDB1 | Create Line Hierarchy |
LDB2 | Change Line Hierarchy |
LDB3 | Display Line Hierarchy |
Reporting | |
CR60 | Work Center Information System |
CR05 | Work Center List |
CR06 | Cost Center Assignment |
CR07 | Work Center Capacities |
CR08 | Work Center Hierarchy |
CA80 | Where Used Work Center |
Capacity | |
CR10 | Change Documents |
CR09 | Standard Texts for Task List |
CR41 | Archiving Task List |
Routing | |
CA01 | Create Standard Routing |
CA02 | Change Standard Routing |
CA03 | Display Standard Routing |
CA11 | Create Reference Operation Sets |
CA12 | Change Reference Operation Sets |
CA13 | Display Reference Operation Sets |
CA21 | Create Rate Routing |
CA22 | Change Rate Routing |
CA23 | Display Rate Routing |
CA31 | Create Reference Rate Routing |
CA32 | Change Reference Rate Routing |
CA33 | Display Reference Rate Routing |
Extras | |
CA85 | Replace Work Center |
CA95 | Mass Changes in Reference Op. Set |
CA75 | Replace PRT |
CA99 | Delete Task List |
CA98 | Delete Task List (No Archiving) |
Reporting | |
CA80 | Where Used Work Center |
Capacity | |
CR15 | Capacity Planning Report |
Extras | |
CR09 | Standard Texts for Task List |
CR41 | Archiving Task |