<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>SAP Downloads, Tutorials, Guides - Community News</title>
		<link>http://sapdocs.info</link>
		<atom:link href="http://sapdocs.info/SAP-community-news.rss" rel="self" type="application/rss+xml" />
		<description>Providing Best Resources for Your SAP Knowledge</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>SAP Archiving-Effect of selecting ‘Retain account display balance’ in Post processing program for FI_DOCUMNT</title>
			<link>http://tech2know.in/2010/02/26/sap-archiving-effect-of-selecting-retain-account-display-balance-in-post-processing-program-for-fi_documnt/</link>
			<dc:creator>Manish Gupta</dc:creator>
			<pubDate>Mon, 15 Mar 2010 11:03:43 +0000</pubDate>
			<description><![CDATA[<p>Friends, those of you who are familiar with SAP archiving object FI_DOCUMNT, must have seen a flag ‘Retain account display balance’ on the selection screen of post processing program SAPF048I. We have a small documentation available for this flag in F1 help. But, this flag causes a lot of confusion in terms of how the program will behave if we select this flag.</p>]]></description>
			<content:encoded><![CDATA[<p>Friends, those of you who are familiar with SAP archiving object FI_DOCUMNT, must have seen a flag ‘Retain account display balance’ on the selection screen of post processing program SAPF048I. We have a small documentation available for this flag in F1 help. But, this flag causes a lot of confusion in terms of how the program will behave if we select this flag.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>PNP Vs. PNPCE – Comparing the two Logical Databases</title>
			<link>http://www.abap-tutorials.com/quick-reference/difference-between-pnp-and-pnpce/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Wed, 16 Dec 2009 11:52:10 +0000</pubDate>
			<description><![CDATA[<p>PNPCE database in many ways can be said as the extension of  PNP logical database. PNP doesn’t contain all the data elements that are now in the expanded Concurrent Employment Database. SAP made an internal decision to not modify PNP, rather supercede it with a newer logical database, PNPCE.</p>]]></description>
			<content:encoded><![CDATA[<p>PNPCE database in many ways can be said as the extension of  PNP logical database. PNP doesn’t contain all the data elements that are now in the expanded Concurrent Employment Database. SAP made an internal decision to not modify PNP, rather supercede it with a newer logical database, PNPCE.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Macros in ABAP-HR Programming – I</title>
			<link>http://www.abap-tutorials.com/function-modules/macros-in-abap-hr-programming-i/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Wed, 16 Dec 2009 11:49:50 +0000</pubDate>
			<description><![CDATA[<p>The macros will be used to get the data from the various clusters based on the cluster ID.For Buffering purpose we use macros.</p>]]></description>
			<content:encoded><![CDATA[<p>The macros will be used to get the data from the various clusters based on the cluster ID.For Buffering purpose we use macros.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Procurement Cycle in details</title>
			<link>http://www.sapstudymaterials.com/2009/11/sap-mm-procurement-process.html</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Wed, 16 Dec 2009 03:00:55 +0000</pubDate>
			<description><![CDATA[<p>This article is the first of an article series about SAP Procurement Cycle. Each step will be explained in details.</p>]]></description>
			<content:encoded><![CDATA[<p>This article is the first of an article series about SAP Procurement Cycle. Each step will be explained in details.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Part 3 – Enable Transport System on Netweaver 7.01 Trial</title>
			<link>http://blog.k5erp.com/index.php/part-3-enable-transport-system-on-netweaver-7-01-trial/</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Sat, 07 Nov 2009 19:42:18 +0000</pubDate>
			<description><![CDATA[<p>In order to create a more realistic development environment, along with other good reasons, it is a good idea to enable the transport management system (TMS) in netweaver 7.01 trial. By default the TMS does not work in this version (or at least it didn’t work in mine), but it doesn’t take much to get it up and running, if you know how to do it…</p>]]></description>
			<content:encoded><![CDATA[<p>In order to create a more realistic development environment, along with other good reasons, it is a good idea to enable the transport management system (TMS) in netweaver 7.01 trial. By default the TMS does not work in this version (or at least it didn’t work in mine), but it doesn’t take much to get it up and running, if you know how to do it…</p>]]></content:encoded>
		</item>
				
		<item>
			<title>MM integration with other modules</title>
			<link>http://www.sapstudymaterials.com/2009/10/mm-integration-sd-pm-ps-fi-wm-qm.html</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Wed, 28 Oct 2009 00:52:21 +0000</pubDate>
			<description><![CDATA[<p>This article is about the integration between MM and other modules such as SD, PM, PS, FI, WM, QM. Please give your comment or suggestion about this topic.</p>]]></description>
			<content:encoded><![CDATA[<p>This article is about the integration between MM and other modules such as SD, PM, PS, FI, WM, QM. Please give your comment or suggestion about this topic.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How To Do a Support Package Stack Upgrade &#8211; Part 1</title>
			<link>http://saplab.org/2009/10/how-to-do-a-support-package-stack-upgrade-part-1/</link>
			<dc:creator>eddai</dc:creator>
			<pubDate>Tue, 27 Oct 2009 21:27:10 +0000</pubDate>
			<description><![CDATA[<p>This is the first part of a set of 2 posts that I’ll submit in the following days, covering the Support Package Stack Upgrade process.Weather you seek deep technical knowledge or just an overview of the process, understanding the necessary involved components and roles, this post is definitely for you</p>]]></description>
			<content:encoded><![CDATA[<p>This is the first part of a set of 2 posts that I’ll submit in the following days, covering the Support Package Stack Upgrade process.Weather you seek deep technical knowledge or just an overview of the process, understanding the necessary involved components and roles, this post is definitely for you</p>]]></content:encoded>
		</item>
				
		<item>
			<title>2 tips for choosing a SAP module to make sure you succeed</title>
			<link>http://www.get-erp-training.com/298/2-tips-for-choosing-a-sap-module-to-make-sure-you-succeed/</link>
			<dc:creator>eddai</dc:creator>
			<pubDate>Tue, 27 Oct 2009 21:23:44 +0000</pubDate>
			<description><![CDATA[<p>In this post I will give you some things to consider when choosing an SAP module for your career. After that I will use this tips to explain on how I chose SAP business intelligence for mine.</p>]]></description>
			<content:encoded><![CDATA[<p>In this post I will give you some things to consider when choosing an SAP module for your career. After that I will use this tips to explain on how I chose SAP business intelligence for mine.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Difference between &#8221;&#8217;&#8221; and &#8221;`&#8221; in ABAP</title>
			<link>http://www.abap-tutorials.com/sap-abap/difference-between-and-in-abap/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Tue, 20 Oct 2009 10:02:03 +0000</pubDate>
			<description><![CDATA[<p>A basic difference: still I find that most of the programmer hardly uses string literal. String literal is generally a forgotten case.</p>]]></description>
			<content:encoded><![CDATA[<p>A basic difference: still I find that most of the programmer hardly uses string literal. String literal is generally a forgotten case.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>ABAP Program to List Programs without T-Codes</title>
			<link>http://www.abap-tutorials.com/sap-abap/list-of-programs-without-t-codes</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Tue, 20 Oct 2009 09:59:48 +0000</pubDate>
			<description><![CDATA[<p>The following program lists the ABAP programs with out any transaction code (or not assigned to a transaction code).</p>]]></description>
			<content:encoded><![CDATA[<p>The following program lists the ABAP programs with out any transaction code (or not assigned to a transaction code).</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Part 2 – Netweaver Trial Remote Access</title>
			<link>http://blog.k5erp.com/index.php/part-2-netweaver-trial-remote-access/</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Wed, 07 Oct 2009 22:53:02 +0000</pubDate>
			<description><![CDATA[<p>After installing SAP Netweaver Trial, I realised that it would be very convenient if I could connect to my SAP server at home from a remote location such as my laptop while I was at a client’s site. This would enable me to access all my test code, or have a familiar environment to figure out problems that I may have already come across while playing around at home.</p>
<p>I will discuss the options I thought of to achieve this – Remote Desktop, VPN and Static IP Address.</p>]]></description>
			<content:encoded><![CDATA[<p>After installing SAP Netweaver Trial, I realised that it would be very convenient if I could connect to my SAP server at home from a remote location such as my laptop while I was at a client’s site. This would enable me to access all my test code, or have a familiar environment to figure out problems that I may have already come across while playing around at home.</p>
<p>I will discuss the options I thought of to achieve this – Remote Desktop, VPN and Static IP Address.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>ERP Software System Resources</title>
			<link>http://www.sapstudymaterials.com</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Tue, 15 Sep 2009 09:04:41 +0000</pubDate>
			<description><![CDATA[<p>You can read and submit any ERP-related links/articles/jobs here.</p>]]></description>
			<content:encoded><![CDATA[<p>You can read and submit any ERP-related links/articles/jobs here.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Search Transactions by Text in SAP</title>
			<link>http://naveenvishal.wordpress.com/2009/07/25/search-transactions-by-text/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Wed, 19 Aug 2009 17:37:50 +0000</pubDate>
			<description><![CDATA[<p>Most of the ABAPer or who ever use SAP at some point stuck at the point to know or remember Transaction codes.</p>]]></description>
			<content:encoded><![CDATA[<p>Most of the ABAPer or who ever use SAP at some point stuck at the point to know or remember Transaction codes.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Workflow Consultants – Cost vs. Quality</title>
			<link>http://blog.k5erp.com/index.php/workflow-cost-vs-quality/</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Fri, 14 Aug 2009 14:10:28 +0000</pubDate>
			<description><![CDATA[<p>Using inexperienced workflow consultants to save costs might just cost you more in the long run.</p>]]></description>
			<content:encoded><![CDATA[<p>Using inexperienced workflow consultants to save costs might just cost you more in the long run.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Unlock Login ID in SAP</title>
			<link>http://naveenvishal.wordpress.com/2009/07/25/unlock-login-id-in-sap/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Sun, 09 Aug 2009 08:31:37 +0000</pubDate>
			<description><![CDATA[<p>It is normal when we hit password wrong and our login gets lock, this small piece of code unlocks the user when user hits wrong password.</p>]]></description>
			<content:encoded><![CDATA[<p>It is normal when we hit password wrong and our login gets lock, this small piece of code unlocks the user when user hits wrong password.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>‘Disable’ TOP-OF-PAGE on Last Page</title>
			<link>http://naveenvishal.wordpress.com/2009/07/24/disable-top-of-page-on-last-page/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Sun, 09 Aug 2009 08:29:08 +0000</pubDate>
			<description><![CDATA[<p>There had been a requirement recently where the user does not want the Header to be displayed on the last page printing in Classical Report. The requirement was pretty unique and here is the sample code based on the condition.</p>]]></description>
			<content:encoded><![CDATA[<p>There had been a requirement recently where the user does not want the Header to be displayed on the last page printing in Classical Report. The requirement was pretty unique and here is the sample code based on the condition.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP MM Enterprise Structure</title>
			<link>http://www.sapstudymaterials.com/2007/12/mm-001-sap-enterprise-structure.html</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Sat, 08 Aug 2009 11:57:08 +0000</pubDate>
			<description><![CDATA[<p>This article explains SAP enterprise structure in MM module such as: plant, storage location, Purch. Org, etc.</p>]]></description>
			<content:encoded><![CDATA[<p>This article explains SAP enterprise structure in MM module such as: plant, storage location, Purch. Org, etc.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Dynamic Parameter Text on Selection-Screen</title>
			<link>http://naveenvishal.wordpress.com/2009/07/24/dynamic-parameter-text-on-selection-screen/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Fri, 31 Jul 2009 06:48:24 +0000</pubDate>
			<description><![CDATA[<p>We can also display the Dynamic Parameter Text for the parameters in the selection screen. In this context, we have to use %_parameter_%_APP_%-TEXT to pass value to the parameter text at runtime/dynamically.</p>]]></description>
			<content:encoded><![CDATA[<p>We can also display the Dynamic Parameter Text for the parameters in the selection screen. In this context, we have to use %_parameter_%_APP_%-TEXT to pass value to the parameter text at runtime/dynamically.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Add Toolbar to Selection-Screen</title>
			<link>http://naveenvishal.wordpress.com/2009/07/24/add-toolbar-to-selection-screen/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Fri, 31 Jul 2009 06:44:57 +0000</pubDate>
			<description><![CDATA[<p>This tutorial shows the sample code to insert Toolbar at the Selection-Screen and there handling, when user interacts with them. It is a nice code to look at for a beginner.</p>]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows the sample code to insert Toolbar at the Selection-Screen and there handling, when user interacts with them. It is a nice code to look at for a beginner.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP NetWeaver 7 (ABAP) Installation Guide</title>
			<link>http://www.sap-exp.com/sap-netweaver-7-abap-installation-guide.html</link>
			<dc:creator>mySAP FI</dc:creator>
			<pubDate>Thu, 30 Jul 2009 07:31:49 +0000</pubDate>
			<description><![CDATA[<p>This SAP tutorial is about how to download and setup a SAP NetWeaver 7 Training System (Trial Edition) for testing purpose.</p>]]></description>
			<content:encoded><![CDATA[<p>This SAP tutorial is about how to download and setup a SAP NetWeaver 7 Training System (Trial Edition) for testing purpose.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Website Login Certificate (Single Sign-On)</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-website-login-certificate.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Tue, 28 Jul 2009 13:02:06 +0000</pubDate>
			<description><![CDATA[<p>Log on to the SAP website using single sign-on</p>]]></description>
			<content:encoded><![CDATA[<p>Log on to the SAP website using single sign-on</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Upgrading the New GL in SAP ERP</title>
			<link>http://www.sap-exp.com/upgrading-the-new-gl-in-sap-erp.html</link>
			<dc:creator>mySAP FI</dc:creator>
			<pubDate>Sat, 25 Jul 2009 14:10:39 +0000</pubDate>
			<description><![CDATA[<p>If you want to use the new general ledger in SAP ERP and you are already using the classic general ledger productively in SAP R/3 release.</p>
<p>Anyway, you can only migrate from the classic GL to the new GL after you upgrade your SAP R/3 system to SAP ERP.</p>]]></description>
			<content:encoded><![CDATA[<p>If you want to use the new general ledger in SAP ERP and you are already using the classic general ledger productively in SAP R/3 release.</p>
<p>Anyway, you can only migrate from the classic GL to the new GL after you upgrade your SAP R/3 system to SAP ERP.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Advantage Smartform: Migrating SAPScript to Smartforms</title>
			<link>http://naveenvishal.wordpress.com/2009/07/23/advantage-smartform-migrating-sapscript-to-smartforms/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Fri, 24 Jul 2009 18:01:40 +0000</pubDate>
			<description><![CDATA[<p>SAP Script is the old method but still very effective in some cases. But as time passes we have to adopt the new technique SAP Smartform which is better and more reliable.</p>
<p>Hence SAP providers us the interface to convert Script to Smartform.</p>]]></description>
			<content:encoded><![CDATA[<p>SAP Script is the old method but still very effective in some cases. But as time passes we have to adopt the new technique SAP Smartform which is better and more reliable.</p>
<p>Hence SAP providers us the interface to convert Script to Smartform.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Attach Holiday/Factory Calendar to F4 Help</title>
			<link>http://naveenvishal.wordpress.com/2009/07/22/attach-holidayfactory-calendar-to-f4-help/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Fri, 24 Jul 2009 17:24:09 +0000</pubDate>
			<description><![CDATA[<p>When you press F4 on any date field the standard calendar opens in order for you to choose a date. When you do not want the user to choose a weekend day or a holiday, you can do it.</p>]]></description>
			<content:encoded><![CDATA[<p>When you press F4 on any date field the standard calendar opens in order for you to choose a date. When you do not want the user to choose a weekend day or a holiday, you can do it.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Performance and workload analysis</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-performance-and-workload-analysis.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Thu, 23 Jul 2009 16:18:46 +0000</pubDate>
			<description><![CDATA[<p>Details SAP transctions required to view Performance and workload</p>]]></description>
			<content:encoded><![CDATA[<p>Details SAP transctions required to view Performance and workload</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Demystifying Field Groups</title>
			<link>http://naveenvishal.wordpress.com/2009/07/22/demystifying-field-groups/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Thu, 23 Jul 2009 10:05:56 +0000</pubDate>
			<description><![CDATA[<p>ABAPers normally doesn’t have much information about the Field Groups as they are rarely used in the normal course of programming. These are more ABAP-HR relevant, still a must for an ABAP progrmmer.</p>]]></description>
			<content:encoded><![CDATA[<p>ABAPers normally doesn’t have much information about the Field Groups as they are rarely used in the normal course of programming. These are more ABAP-HR relevant, still a must for an ABAP progrmmer.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Multiple Authority-Checks</title>
			<link>http://naveenvishal.wordpress.com/2009/07/22/multiple-authority-checks/</link>
			<dc:creator>naveenvishal</dc:creator>
			<pubDate>Thu, 23 Jul 2009 10:02:50 +0000</pubDate>
			<description><![CDATA[<p>Multiple Authority-checks mainly depends on hierarchy of Authorizations apart from its dependency on the way pragrammer handles it.</p>
<p>Multiple Authority-checks can be of two types depending upon the programming logic and needs.</p>
<p>Read More &#8212;-&gt;</p>]]></description>
			<content:encoded><![CDATA[<p>Multiple Authority-checks mainly depends on hierarchy of Authorizations apart from its dependency on the way pragrammer handles it.</p>
<p>Multiple Authority-checks can be of two types depending upon the programming logic and needs.</p>
<p>Read More &#8212;-&gt;</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Processes</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-process.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Wed, 22 Jul 2009 16:03:15 +0000</pubDate>
			<description><![CDATA[<p>Details of SAP Processes</p>]]></description>
			<content:encoded><![CDATA[<p>Details of SAP Processes</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Sizing</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-sizing.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Tue, 21 Jul 2009 09:36:06 +0000</pubDate>
			<description><![CDATA[<p>What information is required to size SAP?</p>]]></description>
			<content:encoded><![CDATA[<p>What information is required to size SAP?</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP MM Material Valuation</title>
			<link>http://www.sapstudymaterials.com/2007/12/mm-008-material-valuation.html</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Tue, 21 Jul 2009 04:32:17 +0000</pubDate>
			<description><![CDATA[<p>This article explains about price control procedure of materials in MM (Moving Average Procedure/MAP and Standard procedure)</p>]]></description>
			<content:encoded><![CDATA[<p>This article explains about price control procedure of materials in MM (Moving Average Procedure/MAP and Standard procedure)</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP NetWeaver 7.01 &#8211; ABAP Trial Version (Part 2 of 2) &#8211; Installation</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-netweaver-701-abap-trial-version_5993.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Fri, 17 Jul 2009 18:18:15 +0000</pubDate>
			<description><![CDATA[<p>Install the latest SAP NetWeaver Trail version (Part 2)</p>]]></description>
			<content:encoded><![CDATA[<p>Install the latest SAP NetWeaver Trail version (Part 2)</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP NetWeaver 7.01 &#8211; ABAP Trial Version (Part 1 of 2) &#8211; Preparation</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-netweaver-701-abap-trial-version_09.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Fri, 17 Jul 2009 18:15:37 +0000</pubDate>
			<description><![CDATA[<p>Install the latest SAP NetWeaver Trail version (Part 1)</p>]]></description>
			<content:encoded><![CDATA[<p>Install the latest SAP NetWeaver Trail version (Part 1)</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Daily Quick Checks</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-daily-quick-checks.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Fri, 17 Jul 2009 18:10:08 +0000</pubDate>
			<description><![CDATA[<p>Transactions which need to be checked daily for a smooth running SAP System</p>]]></description>
			<content:encoded><![CDATA[<p>Transactions which need to be checked daily for a smooth running SAP System</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Creating Tax Codes in SAP</title>
			<link>http://www.sap-exp.com/creating-tax-codes-in-sap.html</link>
			<dc:creator>mySAP FI</dc:creator>
			<pubDate>Fri, 17 Jul 2009 17:11:32 +0000</pubDate>
			<description><![CDATA[<p>In SAP system, we can create Tax codes through FTXP transaction.</p>
<p>The following step will give you explanation on “how to create a tax code in SAP“. Afterwards these tax codes must be used in the creation of condition tables such as for MWST condition.</p>]]></description>
			<content:encoded><![CDATA[<p>In SAP system, we can create Tax codes through FTXP transaction.</p>
<p>The following step will give you explanation on “how to create a tax code in SAP“. Afterwards these tax codes must be used in the creation of condition tables such as for MWST condition.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Business One &#8211; How to import AR Invoices, then apply cash against them via import</title>
			<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-import-ar-invoices-and-then-import-applied-cash-receipts/</link>
			<dc:creator>Mark Chinsky</dc:creator>
			<pubDate>Fri, 17 Jul 2009 15:09:01 +0000</pubDate>
			<description><![CDATA[<p>This Overview shows how to properly import Accounts Receivable (AR) Invoices and then applied Accounts Receivable (AR) Cash Receipts into SAP Business One using the the Data Transfer Workbench ( DTW ).</p>]]></description>
			<content:encoded><![CDATA[<p>This Overview shows how to properly import Accounts Receivable (AR) Invoices and then applied Accounts Receivable (AR) Cash Receipts into SAP Business One using the the Data Transfer Workbench ( DTW ).</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Job Costing For SAP Business One Demo Videos</title>
			<link>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/sap-business-one-job-costing-enprise-video-web-demos/</link>
			<dc:creator>Mark Chinsky</dc:creator>
			<pubDate>Fri, 17 Jul 2009 15:06:39 +0000</pubDate>
			<description><![CDATA[<p>These are recorded videos of the Enprise Job Costing add-in for SAP Business One.  Enprise allows both Job Cost and Project Accounting shops to utilize SAP Business One within their business framework.</p>]]></description>
			<content:encoded><![CDATA[<p>These are recorded videos of the Enprise Job Costing add-in for SAP Business One.  Enprise allows both Job Cost and Project Accounting shops to utilize SAP Business One within their business framework.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How To Find SAP Jobs</title>
			<link>http://blog.k5erp.com/index.php/how-to-find-sap-jobs/</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Fri, 17 Jul 2009 12:10:19 +0000</pubDate>
			<description><![CDATA[<p>In this modern age, job seeking is more than just submitting CV&#8217;s. Leverage social media power to find now work in SAP!</p>]]></description>
			<content:encoded><![CDATA[<p>In this modern age, job seeking is more than just submitting CV&#8217;s. Leverage social media power to find now work in SAP!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAProuter</title>
			<link>http://sapsandbox.blogspot.com/2009/07/saprouter.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Thu, 16 Jul 2009 19:55:02 +0000</pubDate>
			<description><![CDATA[<p>Details how the SAP GUI uses the SAProuter to connect to an SAP system</p>]]></description>
			<content:encoded><![CDATA[<p>Details how the SAP GUI uses the SAProuter to connect to an SAP system</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to add Checkbox to table</title>
			<link>http://www.sapkd.com/2009/07/16/addin-a-check-box-to-a-sap-table/</link>
			<dc:creator>sapkd</dc:creator>
			<pubDate>Thu, 16 Jul 2009 16:24:31 +0000</pubDate>
			<description><![CDATA[<p>How to add Checkbox to table</p>]]></description>
			<content:encoded><![CDATA[<p>How to add Checkbox to table</p>]]></content:encoded>
		</item>
				
		<item>
			<title>SAP Backup and Restore</title>
			<link>http://sapsandbox.blogspot.com/2009/07/sap-backup-and-restore.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Thu, 16 Jul 2009 09:12:47 +0000</pubDate>
			<description><![CDATA[<p>Details on what needs to be backed up in order to get SAP up and running after a disaster.</p>]]></description>
			<content:encoded><![CDATA[<p>Details on what needs to be backed up in order to get SAP up and running after a disaster.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Recession – The Perfect Time to Implement SAP Workflow</title>
			<link>http://blog.k5erp.com/index.php/sap-workflow-helps-in-recession/</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Wed, 15 Jul 2009 15:29:20 +0000</pubDate>
			<description><![CDATA[<p>It is the perfect time to gain a competitive edge by investing in innovation and flexibility. Reduce business costs, improve business processes, and enhance system usability.</p>]]></description>
			<content:encoded><![CDATA[<p>It is the perfect time to gain a competitive edge by investing in innovation and flexibility. Reduce business costs, improve business processes, and enhance system usability.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Accounting basic concept</title>
			<link>http://www.sapstudymaterials.com/2007/12/accounting-fico-journals-of-sap.html</link>
			<dc:creator>Rizki</dc:creator>
			<pubDate>Wed, 15 Jul 2009 12:09:05 +0000</pubDate>
			<description><![CDATA[<p>Accounting (FICO) Journals of SAP Material Management (MM) Transactions</p>]]></description>
			<content:encoded><![CDATA[<p>Accounting (FICO) Journals of SAP Material Management (MM) Transactions</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How the SAP hard disks are structured</title>
			<link>http://sapsandbox.blogspot.com/2009/07/how-sap-hard-disks-are-structured.html</link>
			<dc:creator>sandman</dc:creator>
			<pubDate>Tue, 14 Jul 2009 15:53:06 +0000</pubDate>
			<description><![CDATA[<p>Details how the RAID and partitions are setup in SAP</p>]]></description>
			<content:encoded><![CDATA[<p>Details how the RAID and partitions are setup in SAP</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Variant Principle Concept in SAP</title>
			<link>http://www.sap-exp.com/variant-principle-concept-in-sap.html</link>
			<dc:creator>mySAP FI</dc:creator>
			<pubDate>Tue, 14 Jul 2009 10:50:11 +0000</pubDate>
			<description><![CDATA[<p>The variant principle is a three step method which is used in SAP to assign special properties to SAP objects.</p>]]></description>
			<content:encoded><![CDATA[<p>The variant principle is a three step method which is used in SAP to assign special properties to SAP objects.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>What is SAP Workflow?</title>
			<link>http://blog.k5erp.com/?p=155</link>
			<dc:creator>David Bann</dc:creator>
			<pubDate>Tue, 14 Jul 2009 10:26:48 +0000</pubDate>
			<description><![CDATA[<p>A high level look into what SAP Workflow is, and how it can benefit your company by increasing your competitive edge.</p>]]></description>
			<content:encoded><![CDATA[<p>A high level look into what SAP Workflow is, and how it can benefit your company by increasing your competitive edge.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Release Procedure</title>
			<link>http://www.sapanalyst.net/2008/09/release-procedure.html</link>
			<dc:creator>vishnuop</dc:creator>
			<pubDate>Mon, 13 Jul 2009 20:48:45 +0000</pubDate>
			<description><![CDATA[<p>A beginners info to PO release procedure</p>]]></description>
			<content:encoded><![CDATA[<p>A beginners info to PO release procedure</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>

<!-- Dynamic page generated in 0.393 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 17:52:55 -->
